Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Birth | Tree | ||||
| 1 | 9 Sep 1822 | Falling Spring, Greenbrier Co. WV | I1692 | Wallace Family | |
| 2 | 9 Sep 1840 | Prairie Twp. Kosciusko Co. IN | I1895 | Wallace Family | |
| 3 | 9 Sep 1893 | Williamsburg, Greenbrier Co. WV | I1844 | Wallace Family | |
| 4 | 9 Sep 1909 | I41 | Priser & Fairbanks Families | ||
| 5 | 9 Sep 1932 | Kosciusko Co. IN | I1320 | Wallace Family | |
Died
Matches 1 to 4 of 4
| Died | Tree | ||||
| 1 | 9 Sep 1946 | Warsaw, Kosciusko Co. IN | I1057 | Wallace Family | |
| 2 | 9 Sep 1951 | Warsaw, Kosciusko Co. IN | I1452 | Wallace Family | |
| 3 | 9 Sep 1956 | Fort Worth, Tarrant Co. TX | I618 | Wallace Family | |
| 4 | 9 Sep 1995 | I18 | Wallace Family | ||
Married
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | 9 Sep 1917 | Vandalia, Audrain Co. MO | I1798 | Wallace Family | |
| 2 | 9 Sep 1917 | Vandalia, Audrain Co. MO | I1720 | Wallace Family | |